What describes you best?
Coach
You are a single coach or trainer managing individual athletes
STARTING AT
...
PER YEAR
Team
You coach a team with more than one athlete or coach.
STARTING AT
...*
PER YEAR
*Discounts available for multiple teams
Club
You manage a club with many teams, coaches and athletes
STARTING AT
...
PER YEAR
Organization
You are a national or global organization
Contact us for availability and pricing.
Coach | Team | Club | Organization | |
---|---|---|---|---|
Number of Athletes | 0 | 20 | ALL ATHLETES | UNLIMITED |
Number of Coaches | 1 | 3 | ALL COACHES | UNLIMITED |
Number of Teams | 0 | 1 | ALL TEAMS | UNLIMITED |
Collections | ||||
Video Analyzer | ||||
Diagrams & Animations | ||||
Presentation Builder | ||||
Athlete Profile | ||||
Strength & Conditioning | ||||
Performance Results | ||||
Attendance Statistics | ||||
Forms and Athlete Feedback | ||||
Communication |
Do you have any questions?
Not sure what plan is the best fit or you want to know more about our products? Our sales team is waiting to hear from you.